LOT SOLD
Opening Bid:
20 ZAR
CLOSING BID
75 ZAR
ROSE CUT CRYSTAL SUGAR BOWL
Estimate Low: R 60
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
39 | Scotty | 2022-11-30 10:21:09 | 75 |
37 | Flynn | 2022-11-30 10:20:21 | 70 |
39 | Scotty | 2022-11-30 10:20:14 | 65 |
37 | Flynn | 2022-11-30 10:20:08 | 60 |
39 | Scotty | 2022-11-30 10:18:03 | 55 |
37 | Flynn | 2022-11-30 10:16:51 | 50 |
39 | Scotty | 2022-11-30 10:12:14 | 45 |
15 | AB | 2022-11-30 09:46:34 | 40 |
41 | HOPE | 2022-11-30 09:45:15 | 35 |
15 | AB | 2022-11-29 09:55:29 | 30 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |